7SJ8600-1EA10-0AA0
تماس بگیرید
| Product | ||
| Article Number (Market Facing Number) | 7SJ8600-1EA10-0AA0 | |
| Product Description | Overcurrent and feeder protection, Housing:flush, Display:small, DC 60 V-250 V, AC 100 V-230 V , 11BI, 9BO, 4xV, 3xIp + 1xIe, 5 Yrs. warrenty, base function points | |
| Product family | SIPROTEC 7SJ86 – 4xI 4xV, expandable HW, for transmission grids | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | B04 / B04 | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : EAR99 | |
| Standard lead time ex-works | 20 Day/Days | |
| Net Weight (kg) | 5,130 Kg | |
| Package size unit of measure | Not available | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | Not available | |
| UPC | Not available | |
| Commodity Code | 85363010 | |
| LKZ_FDB/ CatalogID | SIPROTEC | |
| Product Group | 1004 | |
| Group Code | U321 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 29.10.2013 | |
| Product class | B: return restricted, please contact your Siemens partner/contact | |
| WEEE (2012/19/EU) Take-Back Obligation | – | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|





دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.